Available operators
NOT
Array of strings. Use to exclude results where a field contains a specified value.
Code
AND (deprecated)
The and operator is no longer supported. Use or instead.
OR
Array of strings. Use to narrow results to fields which contain one of the specified values.
Code
MIN
Integer.
Code
MAX
Integer.
Code
GTE
Greater than or equal to. String. Accepts YYYY, YYYY-MM, or YYYY-MM-DD.
Code
LTE
Less than or equal to. String. Accepts YYYY, YYYY-MM, or YYYY-MM-DD.
Code
Field operator support
| Group | Field | NOT | OR | MIN | MAX | GTE | LTE |
|---|---|---|---|---|---|---|---|
| Company | aggkCompanyId | ✅ | ✅ | ||||
| companyType | ✅ | ✅ | |||||
| companyName | ✅ | ✅ | |||||
| companyWebsite | ✅ | ✅ | |||||
| employeeCountRange | ✅ | ✅ | |||||
| fundingRoundCount | ✅ | ✅ | |||||
| fundingTotal | ✅ | ✅ | |||||
| industry | ✅ | ✅ | |||||
| latestFundingAmount | ✅ | ✅ | |||||
| latestFundingDate | ✅ | ✅ | |||||
| latestFundingStage | ✅ | ✅ | |||||
| locality | ✅ | ✅ | |||||
| region | ✅ | ✅ | |||||
| country | ✅ | ✅ | |||||
| primaryExchange | ✅ | ✅ | |||||
| primaryTicker | ✅ | ✅ | |||||
| revenueRangeInferred | ✅ | ✅ | |||||
| Person | aggkPersonId | ✅ | |||||
| personLocality | ✅ | ✅ | |||||
| personRegion | ✅ | ✅ | |||||
| personCountry | ✅ | ✅ | |||||
| Work Experience | startDate | ✅ | ✅ | ||||
| endDate | ✅ | ✅ | |||||
| jobTItle | ✅ | ✅ | |||||
| personFilter | |||||||
| role | ✅ | ✅ | |||||
| subrole | ✅ | ✅ | |||||
| seniority | ✅ | ✅ | |||||
| Vendorgraphics | aggkProductId | ✅ | ✅ | ||||
| categoryId | ✅ | ✅ |
Last modified on
