Company
A resolved organization — the unified firmographic, location, and ownership data we hold for a single real-world company.
- Data areas
- Company Enrichment · Discover
- Fields
- 25 fields · 0 PII · 8 relationships
- Export
Fields
| Field | Type | Constraints | Source | Exposed by | Description |
|---|---|---|---|---|---|
| Identity | |||||
| aggkCompanyId | integer | required | Identity Graph | v2 Company → idv2 CompleteCompany → idv2 UltimateParentCompany → idv3 CurrentPositionv3 MatchingCompany | AggKnowledge's stable identifier for a resolved company. |
| description | string | nullable | AggKnowledge | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Short description of what the company does. |
| displayName | string | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Preferred display name, when it differs from the canonical name. |
| name | string | required | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompanyv3 CurrentPositionv3 MatchingCompany | Canonical company name. |
| Firmographics | |||||
| companyType | enumCompanyType | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompanyv3 CurrentPosition | How the company is legally organized. |
| employeeCountActual | integer | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Best-known exact employee headcount. |
| employeeCountRange | enumCompanySize | nullable | Derived | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Bucketed headcount range for the company. |
| industry | enumIndustry | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Industry sector the company operates in. |
| primaryExchange | string | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Primary stock exchange the company trades on. |
| primaryTicker | string | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Primary stock ticker symbol, for public companies. |
| Funding | |||||
| fundingRoundCount | integer | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Number of funding rounds the company has raised. |
| fundingTotal | number | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Total funding raised across all rounds, in USD. |
| latestFundingAmount | number | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Amount raised in the most recent funding round, in USD. |
| latestFundingDate | string | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Date of the most recent funding round. |
| latestFundingStage | enumFundingStage | nullable | Derived | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Stage of the company's most recent funding round. |
| revenueRangeInferred | enumRevenueRange | nullable | Derived | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Inferred annual revenue range for the company. |
| Web & Social | |||||
| linkedinUrl | string | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Normalized URL of the company's LinkedIn page. |
| website | string | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompanyv3 MatchingCompany | Primary company website URL. |
| Location | |||||
| addressLine1 | string | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | First line of the company's primary street address. |
| addressLine2 | string | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Second line of the company's primary street address. |
| country | string | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Country of the company's primary address. |
| countryCode | string | nullable | Derived | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | ISO 3166-1 alpha-2 code of the company's country. |
| locality | string | nullable | Third-party | v2 Company → cityv2 CompleteCompany → cityv2 UltimateParentCompany → city | City or locality of the company's primary address. |
| postalCode | string | nullable | Third-party | v2 Companyv2 CompleteCompanyv2 UltimateParentCompany | Postal or ZIP code of the company's primary address. |
| region | string | nullable | Third-party | v2 Company → stateOrProvincev2 CompleteCompany → stateOrProvincev2 UltimateParentCompany → stateOrProvince | State, province, or region of the company's primary address. |
Relationships
- references one Company.
- is referenced by many Company.
- references one Company.
- is referenced by many Company.
- is referenced by many HCO.
- is referenced by many Product.
- is referenced by many ProductUsage.
- is referenced by many WorkExperience.