Product
A software product in the vendorgraphics catalog — what companies buy, use, and sell. Each product is mapped to one or more categories and linked to the vendor company that offers it.
- Data areas
- Vendorgraphics
- Fields
- 5 fields · 0 PII · 3 relationships
- Export
Fields
| Field | Type | Constraints | Source | Exposed by | Description |
|---|---|---|---|---|---|
| Identity | |||||
| aggkProductId | integer | required | Identity Graph | v3 CompanyProductOffered → idv3 ProductCatalogProduct → idv3 VendorgraphicsCustomerProduct → id | AggKnowledge's stable identifier for a product. |
| productDescription | string | nullable | Third-party | v3 CompanyProductOffered → descriptionv3 ProductCatalogProduct → descriptionv3 VendorgraphicsCustomerProduct → description | Description of what the product does. |
| productName | string | required | Third-party | v3 CompanyProductOffered → namev3 ProductCatalogProduct → namev3 VendorgraphicsCustomerProduct → name | Product name. |
| Associations | |||||
| categoryIds | integer[] | requiredfk → product-category | Derived | v3 CompanyProductOfferedv3 ProductCatalogProductv3 VendorgraphicsCustomerProduct | Categories this product is classified into. |
| vendorAggkCompanyId | integer | nullablefk → company | Identity Graph | v3 ProductCatalogProductv3 VendorgraphicsCustomerProduct | The company that offers this product. |
Relationships
- references many ProductCategory.
- references one Company.
- is referenced by many ProductUsage.