ProductUsage
A record of one company's usage of a product over time — the productsUsed element returned by the company vendorgraphics endpoints. Pairs a catalog Product with observation dates and usage-signal counts.
- Data areas
- Vendorgraphics
- Fields
- 9 fields · 0 PII · 3 relationships
- Export
Fields
| Field | Type | Constraints | Source | Exposed by | Description |
|---|---|---|---|---|---|
| Product | |||||
| categoryIds | string[] | requiredfk → product-category | Derived | v3 ProductUsedV3 | Categories this product is classified into. |
| productDescription | string | nullable | Third-party | v3 ProductUsedV3 | Description of what the product does. |
| productId | string | requiredfk → product | Identity Graph | v3 ProductUsedV3 | The product this usage record describes. |
| productName | string | nullable | Third-party | v3 ProductUsedV3 | Product name. |
| vendorAggkCompanyId | string | nullablefk → company | Identity Graph | v3 ProductUsedV3 | The company that offers this product. |
| Usage | |||||
| firstObservation | date | nullable | Derived | v3 ProductUsedV3 | Date this product was first observed in use at the company. |
| lastObservation | date | nullable | Derived | v3 ProductUsedV3 | Most recent date this product was observed in use at the company. |
| usageSignalsAllTime | objectProductUsageSignal | nullable | Derived | v3 ProductUsedV3 | Usage-signal counts aggregated across all of time. |
| usageSignalsByTimePeriod | object[]ProductUsageSignal | required | Derived | v3 ProductUsedV3 | Usage-signal counts bucketed by trailing time window. |
Relationships
- references many ProductCategory.
- references one Product.
- references one Company.