ProductCategory
A node in the vendorgraphics category taxonomy. Products are classified into categories, which form a parent/child hierarchy.
- Data areas
- Vendorgraphics
- Fields
- 5 fields · 0 PII · 4 relationships
- Export
Fields
| Field | Type | Constraints | Source | Exposed by | Description |
|---|---|---|---|---|---|
| Identity | |||||
| categoryId | integer | required | Identity Graph | v2 Category → idv3 ProductCatalogCategory → id | AggKnowledge's stable identifier for a category. |
| description | string | nullable | Third-party | v2 Categoryv3 ProductCatalogCategory | Description of the category. |
| name | string | required | Third-party | v2 Categoryv3 ProductCatalogCategory | Category name. |
| Catalog | |||||
| directProductCount | integer | required | Derived | v2 Category | Number of products assigned directly to this category. |
| indirectProductCount | integer | required | Derived | v2 Category | Number of products in this category's descendant categories. |
Relationships
- is referenced by many Product.
- references one ProductCategory.
- is referenced by many ProductCategory.
- is referenced by many ProductUsage.